EZOIC SERVICE PRIVACY POLICY
balitravelhub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525599 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Jetpack Digital LLC | | |
Zoomd Ltd. | | |
Alkimi | | |
Zemanta Inc. | | |
FRVR Limited | | |
Pubfinity LLC | | |
42 Ads GmbH | | |
Convo Ink | | |
Fyber | | |
ProSiebenSat.1 Digital Data GmbH | | |
Skoiy | | |
Tri-table Sp. z o.o. | | |
Good-Loop Ltd | | |
Sojern, Inc. | | |
Arcspire Limited | | |
Bertelsmann Data Service GmbH | | |
ID5 Technology Ltd | | |
IQM CORPORATION | | |
Kayzen | | |
Petal Ads | | |
Onesoon Limited t/a Adalyser | | |
Sublime | | |
Integral Ad Science, Inc. | | |
152 Media LLC | | |
PulsePoint, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Mobile Professionals BV / Sage&Archer BV | | |
BidMachine Inc. | | |
Baidu USA | | |
Near Intelligence Pte. Ltd. | | |
Disqus | | |
Permutive Technologies, Inc. | | |
Eulerian Technologies | | |
Blockthrough, Inc. | | |
congstar GmbH | | |
Venatus Media Limited | | |
Publicis Media GmbH | | |
Brid Video DOO | | |
QuantumCast digital GmbH | | |
TMT Digital Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
TripleLift, Inc. | | |
Viewdeos 2015 LTD | | |
Audience Network | | |
AirGrid LTD | | |
ADUX | | |
Online Solution | | |
ViewPay | | |
Artefact Deutschland GmbH | | |
MobileFuse LLC | | |
Index Exchange, Inc. | | |
communicationAds GmbH & Co. KG | | |
Advisible AB | | |
adbility media GmbH | | |
Basis Global Technologies, Inc. | | |
DeepIntent, Inc. | | |
Effiliation / Effinity | | |
Synkd Ltd. | | |
Smart Adserver | | |
M32 Connect Inc | | |
Stream Eye OOD | | |
Kargo Global Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Duration Media, LLC. | | |
Threedium | | |
Schober Information Group Deutschland GmbH | | |
AWIN AG | | |
Jaduda GmbH | | |
Samba TV UK Limited | | |
iPROM | | |
cynapsis interactive GmbH | | |
Nativery Srl | | |
Majime Mamori LTD | | |
VGI CTV, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adlane LTD | | |
ACTV8, Inc. | | |
Dailymotion SA | | |
INFOnline GmbH | | |
Moloco, Inc. | | |
Blis Global Limited | | |
Adludio Ltd. | | |
MGID Inc. | | |
Targetspot Belgium SPRL | | |
SelectMedia International LTD | | |
Strossle International AB | | |
CIBLECLIC | | |
Quantcast | | |
Nielsen Media Research Ltd. | | |
DNA-I.COM | | |
Bidmatic Inc | | |
Experian LTD | | |
Sharethrough, Inc | | |
Fifty Technology Limited | | |
AddApptr GmbH | | |
ShowHeroes SRL | | |
Nexx360 | | |
Arpeely Ltd. | | |
Unblockia SL | | |
KÖNIGSTEINER digital GmbH | | |
Permodo GmbH | | |
Mindlytix SAS | | |
Hearts and Science München GmbH | | |
EXOCLICK, S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
NEURAL.ONE | | |
PLAYGROUND XYZ EMEA LTD | | |
Automattic Ads | | |
glomex GmbH | | |
Synamedia | | |
Yahoo EMEA Limited | | |
Skimbit Ltd | | |
Audiohook Corporation | | |
ADARA MEDIA UNLIMITED | | |
Dentsu London Limited | | |
VRTCAL Markets Inc | | |
Beaconspark Ltd | | |
Hivestack Inc. | | |
travel audience GmbH | | |
Quality Media Network GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
JS Web Production | | |
BidTheatre AB | | |
On Device Research Limited | | |
Alliance Gravity Data Media | | |
Monet Engine Inc | | |
Triapodi Ltd. | | |
Parrable, Inc. | | |
Live Data Solutions SL | | |
Innovid LLC | | |
Next Media SRL | | |
ShareThis, Inc | | |
THE LINEA 1 MKT SL | | |
Seven Technologies S.L. | | |
Viafoura Inc. | | |
Pexi B.V. | | |
Kwanko | | |
Listonic Sp. z o.o. | | |
EASYmedia GmbH | | |
MARKETPERF CORP | | |
Kairion GmbH | | |
Mobility-Ads GmbH | | |
Adventure Media | | |
LiveIntent Inc. | | |
GADSME | | |
CITISERVI EUROPE, S.L. | | |
Emerse Sverige AB | | |
Brand Advance Ltd | | |
Triple13 Ltd | | |
CleverPush GmbH | | |
Smart Analytics SL | | |
Sonobi, Inc | | |
Between Exchange | | |
Adnuntius AS | | |
Tangoo S.R.L. | | |
Adjust Digital A/S | | |
Audiencerate LTD | | |
Protected Media LTD | | |
Truvid Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Adrino Mobile Sp. z o.o. | | |
Ermes | | |
Google Advertising Products | | |
Mediakeys Platform | | |
Otto (GmbH & Co KG) | | |
: Tappx | | |
Avantis Video Ltd | | |
Netpoint Media GmbH | | |
Adform A/S | | |
Magnite, Inc. (Outstream) | | |
BILENDI SA | | |
Extreme Reach, Inc | | |
CASTOOLA D.O.O. | | |
xpln.ai SAS | | |
N.Rich Technologies Inc. | | |
Questpass Sp. z o.o. | | |
AdServing Factory srl | | |
ETARGET SE | | |
TargetVideo GmbH | | |
Internet BillBoard a.s. | | |
LightBox TV | | |
Bababam | | |
AdElement Media Solutions Pvt Ltd | | |
Yieldlove GmbH | | |
Quadrant Global Pte Ltd | | |
AdColony, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
C WIRE AG | | |
Gamned | | |
Adverty AB (publ) | | |
Fandom, Inc. | | |
Converto AG | | |
AAX LLC | | |
TrueData Solutions, Inc. | | |
Simplifi Holdings Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Content Ignite | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Impact Tech Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Novatiq limited | | |
Playwire LLC | | |
OneFootball GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Admo.tv (Clickon) | | |
BRICKS | | |
Open Web Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Adpone SL | | |
Ströer Digital Media GmbH | | |
Magnite, Inc. | | |
Smartology Limited | | |
Brand Metrics Sweden AB | | |
Seznam.cz, a.s. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Playrcart Limited | | |
Videobyte Inc | | |
BIDSWITCH GmbH | | |
Hybrid Adtech GmbH | | |
ARKHEUS | | |
Sqreem Technologies Private Limited | | |
Njuice AB | | |
remerge GmbH | | |
Clipcentric, Inc. | | |
NEORY GmbH | | |
AdDefend GmbH | | |
Click Tech Limited | | |
SMARTSTREAM.TV GmbH | | |
INNITY | | |
INIS sp. zo.o. | | |
Connatix Native Exchange Inc. | | |
adality GmbH | | |
Luna Media Group LLC | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
Bannernow, Inc. | | |
Near Intelligence | | |
NoBid, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
umlaut communication gmbh | | |
Sitewit Corp | | |
Norstat AS | | |
Anzu Virtual Reality LTD | | |
Radio Net Media Limited | | |
6Sense Insights, Inc. | | |
3Q nexx GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Tredia Solutions SL | | |
NEXD | | |
Gamoshi Ltd | | |
Opinary GmbH | | |
iProspect GmbH | | |
Relevant Digital Oy | | |
Adex (Virtual Minds GmbH) | | |
Gemius SA | | |
Adtarget Teknoloji A.S. | | |
Marfeel Solutions, SL | | |
audio content & control GmbH | | |
Flexoffers.com, LLC | | |
netzeffekt GmbH | | |
ADman Interactive SLU | | |
Media.net Advertising FZ-LLC | | |
Happydemics | | |
Offerista Group GmbH | | |
freenet DLS GmbH | | |
Sub2 Technologies Ltd | | |
Dataseat Ltd | | |
Axiom Media Connect | | |
Salestring ApS | | |
TabMo SAS | | |
Admixer EU GmbH | | |
Ask Locala | | |
uppr GmbH | | |
belboon GmbH | | |
SoundCast | | |
33Across | | |
AdTiming Technology Company Limited | | |
OnProspects Ltd | | |
Smaato, Inc. | | |
Converge-Digital | | |
LinkedIn Ireland Unlimited Company | | |
Insticator, Inc. | | |
VIADS ADVERTISING S.L. | | |
Criteo SA | | |
bam! interactive marketing GmbH | | |
Underdog Media LLC | | |
Mediavine, Inc. | | |
Media16 ltd | | |
UniCredit S.p.A. | | |
optimise-it GmbH | | |
retailAds GmbH & Co. KG | | |
Amnet GmbH | | |
eBay Inc | | |
Revcontent, LLC | | |
Samba TV, Inc. | | |
Webgains GmbH | | |
Zeit Agency ApS | | |
Zeta Global | | |
Epom Ltd. | | |
Xandr, Inc. | | |
emetriq GmbH | | |
zeotap GmbH | | |
Newsroom AI Ltd | | |
video intelligence AG | | |
SpringServe, LLC | | |
Next Millennium Media INC | | |
ARMIS SAS | | |
PRECISO SRL | | |
Ziff Davis LLC | | |
Permutive Limited | | |
Digital East GmbH | | |
Acxiom | | |
Unruly Group LLC | | |
YOC AG | | |
Viznet | | |
Ensighten | | |
FUNKE Digital GmbH | | |
adsquare GmbH | | |
Cint AB | | |
HUMAN | | |
Cavai AS & UK | | |
Justtag Sp. z o.o. | | |
Publica LLC | | |
Roku Advertising Services | | |
TIMEONE PERFORMANCE | | |
Verasity Limited | | |
Appush Technologies | | |
Prebid.org | | |
Brandhouse/Subsero A/S | | |
Sizmek by Amazon | | |
Factor Eleven GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Passendo Aps | | |
VUUKLE DMCC | | |
Frii ApS | | |
Ströer SSP GmbH (SSP) | | |
Dianomi PLC | | |
WebMedia | | |
Traffective GmbH | | |
TF1 PUBLICITE | | |
giosg.com Oy | | |
BYTEDANCE PTE. LTD. | | |
Airnow Media Ltd | | |
Golden Bees | | |
Jampp LTD | | |
Adhese | | |
First-id | | |
digitalAudience B.V. | | |
RevX | | |
Jivox Corporation | | |
Online Advertising Network Sp. z o.o. | | |
Opera Software Ireland Limited | | |
Alphonso Inc | | |
AntVoice | | |
Delta Projects AB | | |
IVO Media Ltd | | |
YouGov | | |
adnanny.com SLU | | |
Publisher First, Inc. | | |
Refine Direct Srl | | |
ConnectAd Realtime GmbH | | |
Onnetwork Sp. z o.o. | | |
Vidazoo Ltd | | |
Channel Pilot Solutions GmbH | | |
AudienceProject Aps | | |
Demandbase, Inc. | | |
TAPTAP Digital SL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Lotame Solutions, inc | | |
Mediasmart Mobile S.L. | | |
Smart Traffik | | |
Arkeero | | |
Attributy | | |
2KDirect, Inc. (dba iPromote) | | |
Oracle Advertising | | |
Timehop, Inc. | | |
Media Square | | |
MediaMath, Inc. | | |
LoopMe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Beachfront Media LLC | | |
Neodata Group srl | | |
Discover-Tech ltd | | |
1plusX AG | | |
Adtelligent Inc. | | |
MPX GmbH | | |
Hybrid Theory Global Ltd | | |
ShinyStat S.p.a. | | |
Hashtag Labs Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
RevJet | | |
Meson Mediation LLC | | |
PML Innovative Media | | |
Magnite CTV, Inc. | | |
Telecoming S.A. | | |
Boldwin LTD | | |
INVIBES GROUP | | |
Yieldmo, Inc. | | |
Adevinta Spain S.L.U. | | |
The MediaGrid Inc. | | |
IPSOS MORI UK LTD | | |
Pulse Innovations Limited | | |
Emodo, Inc. | | |
SMADEX, S.L.U. | | |
Opti Digital SAS | | |
Seenthis AB | | |
Taboola Europe Limited | | |
Wagawin GmbH | | |
TOPBOX Inc. | | |
GlobalWebIndex | | |
Liftoff Mobile, Inc. | | |
NAG SA | | |
SunMedia | | |
Kameleoon SAS | | |
Hillside (Sports) GP Limited | | |
Project Agora Ltd | | |
Azerion Holding B.V. | | |
twiago GmbH | | |
Covatic Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SheMedia, LLC | | |
ad6media | | |
adQuery | | |
ArtChaos s.r.o. | | |
NetSuccess, s.r.o. | | |
Tapjoy, Inc. | | |
YieldLift LLC | | |
Adkernel LLC | | |
Exactag GmbH | | |
Appier PTE Ltd | | |
AiCreo S.r.l. | | |
GeoEdge | | |
Score Media Group GmbH & Co. KG | | |
Cookie Market LTD | | |
Quantyoo GmbH & Co. KG | | |
Mars Media Group | | |
Eskimi | | |
Always-Computing SAS | | |
Better Ads GmbH | | |
Salesforce.com, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
MyTraffic | | |
Livewrapped AB | | |
Realytics | | |
Doceree UK Limited | | |
Comcast International France SAS | | |
Smile Wanted Group | | |
AdGear Technologies, Inc. | | |
AcuityAds Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdView | | |
PIXIMEDIA | | |
onlineumfragen.com GmbH | | |
ADWAYS SAS | | |
XChange by SFBX® | | |
FeedAd GmbH | | |
Brave People Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
1000mercis (Numberly) | | |
MEDIAMETRIE | | |
Hubvisor | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reliz LTD | | |
INFINIA MOBILE S.L. | | |
Madington | | |
Terminus Software Inc. | | |
Snapsort Inc., operating as Sortable | | |
Wizaly | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
EDGE NPD Sp. z o.o. | | |
Clipr | | |
Betgenius Ltd | | |
Agate Systems Limited | | |
LifeStreet Corporation | | |
ADRENALEAD | | |
Kiosked Ltd | | |
Nielsen International SA | | |
BSmartData GmbH | | |
Samsung Ads | | |
RTB House S.A. | | |
Browsi | | |
ADSOCY | | |
Celtra, Inc. | | |
I.R.V. D.O.O. | | |
MNTN | | |
NumberEight Technologies Ltd | | |
Adnami Aps | | |
Adverticum cPlc. | | |
Intercept Interactive Inc. dba Undertone | | |
Adssets AB | | |
Seeding Alliance GmbH | | |
crossvertise GmbH | | |
Nativo, Inc. | | |
PubWise, LLLP | | |
Improve Digital | | |
Query Click Limited | | |
Epsilon | | |
Sift Media, Inc | | |
dpa-infocom GmbH | | |
DIGITEKA Technologies | | |
HyperTV Inc. | | |
TX Group AG | | |
Evorra Ltd | | |
mediarithmics SAS | | |
ADFI MEDIA SL | | |
Reppublika Data Analytics and Technologies GmbH | | |
Teroa S.A. | | |
BidBerry SRL | | |
Global Media Group Services Limited | | |
Mobkoi Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Rakuten Marketing LLC | | |
OneTag Limited | | |
United Internet Media GmbH | | |
adWMG | | |
Opt Out Advertising B.V. | | |
Maximus Live LLC | | |
Teavaro | | |
Aniview LTD | | |
The Trade Desk | | |
Keymantics | | |
Pelmorex Corp. | | |
SINGLESPOT SAS | | |
BeOp | | |
PROXISTORE | | |
Relay42 Netherlands B.V. | | |
DoubleVerify Inc. | | |
Silverbullet Data Services Group | | |
Konodrac S.L. | | |
SpotX, Inc | | |
Ezoic Inc. | | |
Platform161 B.V. | | |
LiquidM Technology GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Pressboard Media Inc | | |
Dynata LLC | | |
AdSpirit GmbH | | |
Polar Mobile Group Inc. | | |
Research and Analysis of Media in Sweden AB | | |
BCOVERY SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Semasio GmbH | | |
Readpeak Oy | | |
Knorex | | |
Czech Publisher Exchange z.s.p.o. | | |
smartclip Europe GmbH | | |
Outbrain UK Ltd | | |
lead alliance GmbH | | |
GeoProve Limited | | |
Exit Bee Limited | | |
Lucid Holdings, LLC | | |
Sportradar AG | | |
MOOT TECHNOLOGY LTD | | |
GumGum, Inc. | | |
Pure Local Media GmbH | | |
Evolution Technologies Inc. | | |
StackAdapt | | |
Impactify SARL | | |
Mobfox US LLC | | |
Footballco Media Limited | | |
WebAds B.V | | |
Yieldlab (Virtual Minds GmbH) | | |
Signal Digital Inc. | | |
Adikteev | | |
Infolinks Media, LLC | | |
INVIDI technologies AB | | |
Bidstack Limited | | |
Dentsu Italia SpA | | |
Spoods GmbH | | |
Rezonence Limited | | |
Rich Audience Technologies SL | | |
Habu | | |
Lupon Media | | |
OpenX | | |
GroupM UK Limited | | |
Ingenious Technologies AG | | |
Sirdata Cookieless | | |
Gamesight Inc | | |
Scattered sp. z o.o. | | |
SmartyAds Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samoukale Enterprises Limited dba ADEX | | |
Seedtag Advertising S.L | | |
